
West York Wrestling

| Year | Weight (lbs.) | West York Wrestler |
| 1951 | 138 | Bob Schazberger (SE) results |
| 1951 | 145 | Paul Smith (SE) results |
| 1965 | 112 | Dana Luckenbaugh * (SE) |
| 1968 | 120 | Bill Luckenbaugh (SE) photo |
| 1969 | 127 | Bill Luckenbaugh * (SE) photo |
| 1969 | Hwt. | John Sprenkle * (SE) photo |
| 1972 | 180 | Mike Stambaugh (SE) photo |
| 1975 | 138 | Jeff Meckley (A) ● |
| 1978 | 112 | Ken Shorts (AAA) ● photo |
| 1991 | 135 | Jason Abel (AA) ● photo |
| 1992 | 189 | Jeff Wolfe (AA) ● |
| 1993 | 119 | Matt Sprenkle (AA) ● |
| 1993 | 189 | Jeff Wolfe (AA) ● |
| 1995 | 112 | Chad Luckenbaugh (AA) ● |
| 1996 | 130 | Chad Luckenbaugh (AA) ● |
| 1999 | 130 | Todd Platts (AA) ● |
| 2001 | 189 | Nate Sheridan (AA) (SE) results |
*
PIAA State Wrestling
Champion
●
District/Regional Qualifying Tournament Combined
▪ ▪ ▪ ▪ ▪ ▪ ▪ ▪
![]()
1969
PA
Southeastern
Regional
Wrestling
Champions
@ Upper Darby High School
∙ West York's Bill
Luckenbaugh (5th on left front row)
and John Sprenkle (far right back row)
... were 1969 Southeastern Regional Wrestling Champions!
(Dallastown's George Myers is 2nd from left in back row)
![]()
▪ ▪ ▪ ▪ ▪ ▪ ▪ ▪
▪ Go to our
Photo Gallery to see
additional Regional Wrestling Shots!
▪ Go to our
WY History to see
additional Regional Wrestling History!
DO NOT DUPLICATE/COPY PHOTOS-INFO WITHOUT STRICT PERMISSION
FROM THE WEBMASTER!
www.westyorkwrestlingalumni.com
©
2012-13 West York
Wrestling Alumni Website
Don Lehman, Webmaster

News | Alumni | Records | Alumni
News |
History |
Photos |
Links