
West York Wrestling

|
1991 PIAA South Central Regional AA Wrestling Champions ▪ Kneeling (L-R) Robbie Corbin (Hanover), Shawn Edwards (East Pennsboro), Eric Suhr (Conrad Weiser), Gordon Zubrod (Camp Hill), Chris Bohn (Boiling Springs), *Jason Turnbull (West York HS). ▪ Back (L-R) Roosevelt Moskow (M. Hershey), Shannon Forsythe (B. Springs), Sam Sassani (Millersburg), Brian Booze (Greencastle-Atrium), Damian Jones (Newport), Todd Ayers (Upper Dauphin), John McDowell (Greencastle-Atrium). |

1968 PIAA Southeastern Regional Champions
1968 PIAA Southeast Regional
Wrestling Champions
▪ Front Row (L-R) Bill Thomas (York High), Andy Matter (Upper Darby),
Bruce
Jones (Newport), Mike Loercher (Manheim Central HS),
Karl Ginder (Manheim Central HS).
▪ Back (L-R) Phil Conlin (Warwick), Steve Thompson
(Manheim Central),
Bill Pascarella (Cumberland Valley),
Bill Luckenbaugh (West York),
Ivan Bell (Haverford), Dan Sanders (Lower Dauphin),
Rick Swanger (Cumberland Valley).
www.westyorkwrestlingalumni.com
REGIONAL HONOR ROLL
![]()
| Year | Weight (lbs.) |
West York Wrestler Southeastern Regionals |
| 1951 | 138 | Robert Schaszberger (SE) results |
| 1951 | 145 | Paul Smith (SE) results |
| 1965 | 112 | Dana Luckenbaugh * (SE) |
| 1968 | 120 | Bill Luckenbaugh (SE) photo |
| 1969 | 127 | Bill Luckenbaugh * (SE) photo |
| 1969 | Hwt. | John Sprenkle * (SE) photo |
| 1972 | 180 | Mike Stambaugh (SE) photo |
| Year | Weight (lbs.) |
West York Wrestler District III SC Regions |
| 1975 | 138 | Jeff Meckley (A) ● |
| 1978 | 112 | Ken Shorts (AAA) ● photo |
| 1991 | 135 | Jason Turnbull (AA) ● photo |
| 1992 | 189 | Jeff Wolfe (AA) ● |
| 1993 | 119 | Matt Sprenkle (AA) ● |
| 1993 | 189 | Jeff Wolfe (AA) ● |
| 1995 | 112 | Chad Luckenbaugh (AA) ● |
| 1996 | 130 | Chad Luckenbaugh (AA) ● |
| 1999 | 130 | Todd Platts (AA) ● |
| 2001 | 189 | Nate Sheridan (AA) (SE) results |
*
PIAA State Wrestling
Champion
●
District/Regional Qualifying Tournament Combined
![]()
1969
PA
Southeastern
Regional
Wrestling
Champions
@ Upper Darby High School
|
1969 Pennsylvania SE Regional Wrestling Champions ∙ Front (L-R) Benjie Weinstein (Cheltenham), Daniel Blakinger (Manheim Twp.), Gary Billy (Pottstown), Dan Sanders (Lower Dauphin), Bill Luckenbaugh (West York), Dan Marano (Springfield). ∙ Back Row (L-R) Steve Thompson (Manheim Central), George Myers (Dallastown), Bernie Staub (Lower Moreland), Bruce Jones (Newport), Ken Kauffman (Manheim Twp.), John Sprenkle (West York). |
![]()
▪ Go to our
Photo Gallery to see
additional Region Wrestling photos!
▪ Go to our
WY History to see
additional
Regional Wrestling History!
www.westyorkwrestlingalumni.com
![]()
1951 PIAA Southeast
Regional Wrestling
Championship
Results
▪ held at Haverford High School on March 3, 1951
WYork -
West York High School (2-1st's, 2-2nd's,
2-4th's)
1951 PIAA
Southeast Regional Wrestling Championships
for:
(1st/2nd)
'51 District III Champions vs.
'51 District I Champions
| Weight | Name | Team | Result | Name | Team | Score/Time |
| 95 | John McHugh | Chelt. | dec. | William Billet | York H. | 7-5 |
| 103 | Ed Dawkiins | UDarby | pinned | Chester Timmins | Hersh. | 3:19 |
| 112 | Earl Laudermilch | Hersh. | dec. | Joe Neilson | Haverf. | 4-2 |
| 120 | Bill Groff | Haverf. | dec. | Dave Miller | WYork | 5-0 |
| 127 | Bob Miller | Lanc. | dec. | Bill Simmons | LMer. | 3-0 |
| 133 | Frank Fromm | UDarby | pinned | Glen Foreman | Han. | :43 |
| 138 | Bob Schaszberger | WYork | pinned | Gordon Hutton | Haverf. | 2:50 |
| 145 | Paul Smith | WYork | pinned | Dave Chambers | UDarby | 5:03 |
| 154 | Hubert Cherrie | Haverf. | pinned | Russ Aldinger | WYork | 2:49 |
| 165 | Roger Taylor | Haverf. | dec. | Nelson Steffy | MC | 6-1 |
| 185 | Ken Ober | MC | pinned | Jim MacAleer | Lansd. | 3:37 |
| Weight | Name | Team | Result | Name | Team | Score/Time |
| 95 | Jerry Hemperly | Lanc. | pinned | Art McCall | UDarby | 6:17 |
| 103 | Ray Okamoto | Abing. | dec. | George Kessler | WYork | *** |
| 112 | Dick Benham | Lansd. | dec. | Jim Roth | Han. | *** |
| 120 | Al McCormick | Spring. | dec. | Ron Billet | York H. | *** |
| 127 | Paul Closkey | UDarby | pinned | Carl Billet | York H. | 7:30 ot |
| 133 | Charles Groff | Lanc. | dec. | Len Guiliani | Haverf. | 6-1 |
| 138 | Bob Moreland | Chelt. | dec. | Howard Gillespie | Lanc. | *** |
| 145 | Ted Kitson | Abing. | dec. | James Silvius | Lanc. | *** |
| 154 | Fred Braun | LMerion | dec. | Max Hauck | Hersh. | *** |
| 165 | Howard Althouse | LMerion | dec. | Lynn Harbold | WYork | *** |
| 185 | Ron Miller | York H. | dec. | Russell Down | LMerion | 12-4 |
| Weight | Name | Team | Result | Name | Team | Score/Time |
| 95 | Jerry Hemperly | Lanc. | pinned | Bob Okamoto | Abing. | 3:47 |
| 103 | John McHugh | Chelt. | dec. | Donald Becker | WYork | 9-1 |
| 112 | William Billet | YorkH. | dec. | John Orr | Haverf. | 5-5 RD |
| 120 | Dick Simmons | LMerion | dec. | Tom Geib | Hersh. | 4-1 |
| 127 | Don Kreiser | Hersh. | dec. | Al McCormick | Spring. | 3-1 |
| 133 | Earl Laudermilch | Hersh. | dec. | Rich Padula | UDarby | 4-0 |
| 138 | Reynolds Pierson | Abing. | dec. | Tom Herr | Lanc. | 8-1 |
| 145 | Ken Whisler | Hersh. | pinned | John Hare | Chelt. | 3:25 |
| 154 | Max Hauck | Hersh. | dec. | Joe Myers | Abing. | 3-0 |
| 165 | Tony Stremic | Chelt. | dec. | Ralph McComsey | Lanc. | 6-0 |
| 185 | John King Mclean | LMerion | dec. | Nelson Steffy | MC | 2-2 RD |
| Weight | Name | Team | Result | Name | Team | Score/Time |
| 95 | Lester Boyer | WYork | won | Eugene Berman | UDarby | default |
| 103 | Art McCall | UDarby | dec. | John Thomas | Lanc. | 9-1 |
| 112 | Ed Romesburg | Chelt. | dec. | Carl Longenecker | MC | 7-3 |
| 120 | Larry Bahn | WYork | dec. | Tom Gifford | Abing. | 11-2 |
| 127 | Bill Simmons | LMerion | pinned | Ray Wolf | Lanc. | 1:27 |
| 133 | Len Giuliani | Haverf. | dec. | Rich Reed | MC | 6-5 |
| 138 | Ray Gentry | LMerion | pinned | Bill Knerr | WYork | 3:23 |
| 145 | George Weimer | Haverf. | pinned | Bruce Kreider | MC | 3:04 |
| 154 | Mario Manni | LMerion | won | Paul Smith | WYork | forfeit |
| 165 | Frank Durchspring | Spring. | pinned | Ron Mumma | Colum. | 5:43 |
| 185 | Galen Kemble | Hersh. | dec. | Larry Harker | Chelt. | 7-1 |
▪
In 1953,
West
York had two District
III
Wrestling runner-ups
in
154lb. Bill
Forry &
165lb. Burt Lally. Forry went on to finish 3rd in the '53 Southeast
Regionals. In 1962,
West York had a District III Wrestling runner-up with 180lb. Ted Schaeffer
taking 2nd.
Schaeffer also secured a 3rd place finish at the '62 Southeast Regionals.
All SE Regional stats
contributed by
"Lewistown's":
National Wrestling HOF'er...
Bob Hower.
DO NOT DUPLICATE/COPY PHOTOS-INFO WITHOUT STRICT PERMISSION
FROM THE WEBMASTER - DON LEHMAN!
![]()
Don Lehman
www.westyorkwrestlingalumni.com
©
2019-20 West York
Wrestling Alumni Website
Don Lehman, Webmaster